| Pos | Förare | # | Märke | Pt |
|---|---|---|---|---|
| 2 | Ken Roczen | #94 | Suzuki | 22 |
| 3 | Jorge Prado | #26 | KTM | 20 |
| 4 | Hunter Lawrence | #96 | Honda | 18 |
| 5 | Jason Anderson | #21 | Suzuki | 17 |
| 6 | Justin Cooper | #32 | Yamaha | 16 |
| 7 | Cooper Webb | #2 | Husqvarna | 15 |
| 8 | Chase Sexton | #4 | Kawasaki | 14 |
| 9 | Dylan Ferrandis | #14 | Honda | 13 |
| 10 | Aaron Plessinger | #7 | KTM | 12 |
| 11 | Christian Craig | #28 | Honda | 11 |
| Pos | Förare | # | Märke | Pt |
|---|---|---|---|---|
| 12 | Colt Nichols | #45 | Suzuki | 10 |
| 13 | Joey Savatgy | #17 | Honda | 9 |
| 14 | Justin Hill | #46 | KTM | 8 |
| 16 | Mitchell Oldenburg | #52 | Beta | 6 |
| 17 | Shane McElrath | #12 | Honda | 5 |
| 18 | R.J. Hampshire | #24 | Husqvarna | 4 |
| 19 | Vince Friese | #719 | Honda | 3 |
| 20 | Mitchell Harrison | #41 | Kawasaki | 2 |
| Pos | Förare | # | Märke | Poäng |
|---|---|---|---|---|
| 1 | Max Anstie | #61 | Yamaha | 25 |
| 2 | Chance Hymas | #29 | Honda | 22 |
| 3 | Ryder Difrancesco | #34 | GasGas | 20 |
| 4 | Haiden Deegan | #38 | Yamaha | 18 |
| 5 | Michael Mosiman | #23 | Yamaha | 17 |
| 6 | Levi Kitchen | #47 | Kawasaki | 16 |
| Pos | Förare | # | Märke | Pt |
|---|---|---|---|---|
| 2 | Hunter Lawrence | #96 | Honda | 22 |
| 3 | Ken Roczen | #94 | Suzuki | 20 |
| 4 | Chase Sexton | #4 | Kawasaki | 18 |
| 5 | Joey Savatgy | #17 | Honda | 17 |
| 6 | Justin Cooper | #32 | Yamaha | 16 |
| 7 | Aaron Plessinger | #7 | KTM | 15 |
| 8 | Cooper Webb | #2 | Husqvarna | 14 |
| 9 | Dylan Ferrandis | #14 | Honda | 13 |
| 10 | Malcolm Stewart | #27 | Husqvarna | 12 |
| 11 | Jason Anderson | #21 | Suzuki | 11 |
| Pos | Förare | # | Märke | Pt |
|---|---|---|---|---|
| 12 | R.J. Hampshire | #24 | Husqvarna | 10 |
| 13 | Jorge Prado | #26 | KTM | 9 |
| 14 | Justin Hill | #46 | KTM | 8 |
| 15 | Christian Craig | #28 | Honda | 7 |
| 16 | Colt Nichols | #45 | Suzuki | 6 |
| 17 | Vince Friese | #719 | Honda | 5 |
| 18 | Shane McElrath | #12 | Honda | 4 |
| 19 | Kevin Moranz | #78 | KTM | 3 |
| 20 | Mitchell Harrison | #41 | Kawasaki | 2 |
| 21 | Grant Harlan | #62 | KTM | 1 |
| Pos | Förare | # | Märke | Poäng |
|---|---|---|---|---|
| 1 | Haiden Deegan | #38 | Yamaha | 25 |
| 2 | Cameron Mcadoo | #142 | Kawasaki | 22 |
| 3 | Michael Mosiman | #23 | Yamaha | 20 |
| 4 | Levi Kitchen | #47 | Kawasaki | 18 |
| 5 | Max Anstie | #61 | Yamaha | 17 |
| 6 | Chance Hymas | #29 | Honda | 16 |
| Pos | Förare | # | Märke | Pt |
|---|---|---|---|---|
| 1 | Chase Sexton | #4 | Kawasaki | 25 |
| 2 | Hunter Lawrence | #96 | Honda | 22 |
| 4 | Jason Anderson | #21 | Suzuki | 18 |
| 5 | Cooper Webb | #2 | Husqvarna | 17 |
| 6 | Joey Savatgy | #17 | Honda | 16 |
| 7 | Jorge Prado | #26 | KTM | 15 |
| 8 | Ken Roczen | #94 | Suzuki | 14 |
| 9 | R.J. Hampshire | #24 | Husqvarna | 13 |
| 10 | Justin Cooper | #32 | Yamaha | 12 |
| 11 | Dylan Ferrandis | #14 | Honda | 11 |
| Pos | Förare | # | Märke | Pt |
|---|---|---|---|---|
| 12 | Malcolm Stewart | #27 | Husqvarna | 10 |
| 13 | Christian Craig | #28 | Honda | 9 |
| 14 | Garrett Marchbanks | #36 | Kawasaki | 8 |
| 15 | Justin Hill | #46 | KTM | 7 |
| 16 | Colt Nichols | #45 | Suzuki | 6 |
| 18 | Shane McElrath | #12 | Honda | 4 |
| 19 | Vince Friese | #719 | Honda | 3 |
| 20 | Mitchell Harrison | #41 | Kawasaki | 2 |
| 21 | Ryan Breece | #200 | Honda | 1 |
| 22 | Aaron Plessinger | #7 | KTM | 0 |
| Pos | Förare | # | Märke | Poäng |
|---|---|---|---|---|
| 1 | Haiden Deegan | #38 | Yamaha | 25 |
| 2 | Michael Mosiman | #23 | Yamaha | 22 |
| 3 | Ryder Difrancesco | #34 | GasGas | 20 |
| 4 | Cameron Mcadoo | #142 | Kawasaki | 18 |
| 5 | Max Vohland | #19 | Yamaha | 17 |
| 6 | Max Anstie | #61 | Yamaha | 16 |
| Pos | Förare | # | Märke | Pt |
|---|---|---|---|---|
| 1 | Cooper Webb | #2 | Husqvarna | 25 |
| 2 | Hunter Lawrence | #96 | Honda | 22 |
| 3 | Ken Roczen | #94 | Suzuki | 20 |
| 5 | Chase Sexton | #4 | Kawasaki | 17 |
| 6 | Jason Anderson | #21 | Suzuki | 16 |
| 7 | Jorge Prado | #26 | KTM | 15 |
| 8 | Malcolm Stewart | #27 | Husqvarna | 14 |
| 9 | Justin Cooper | #32 | Yamaha | 13 |
| 10 | Dylan Ferrandis | #14 | Honda | 12 |
| 11 | R.J. Hampshire | #24 | Husqvarna | 11 |
| Pos | Förare | # | Märke | Pt |
|---|---|---|---|---|
| 12 | Christian Craig | #28 | Honda | 10 |
| 13 | Aaron Plessinger | #7 | KTM | 9 |
| 14 | Joey Savatgy | #17 | Honda | 8 |
| 15 | Garrett Marchbanks | #36 | Kawasaki | 7 |
| 16 | Colt Nichols | #45 | Suzuki | 6 |
| 17 | Justin Hill | #46 | KTM | 5 |
| 18 | Shane McElrath | #12 | Honda | 4 |
| 19 | Vince Friese | #719 | Honda | 3 |
| 20 | Mitchell Harrison | #41 | Kawasaki | 2 |
| 21 | Tristan Lane | #711 | Yamaha | 1 |
| Pos | Förare | # | Märke | Poäng |
|---|---|---|---|---|
| 1 | Haiden Deegan | #38 | Yamaha | 25 |
| 2 | Levi Kitchen | #47 | Kawasaki | 22 |
| 3 | Cameron Mcadoo | #142 | Kawasaki | 20 |
| 4 | Max Vohland | #19 | Yamaha | 18 |
| 5 | Ryder Difrancesco | #34 | GasGas | 17 |
| 6 | Max Anstie | #61 | Yamaha | 16 |
| Pos | Förare | # | Märke | Pt |
|---|---|---|---|---|
| 1 | Ken Roczen | #94 | Suzuki | 25 |
| 2 | Hunter Lawrence | #96 | Honda | 22 |
| 3 | Cooper Webb | #2 | Husqvarna | 20 |
| 4 | Justin Cooper | #32 | Yamaha | 18 |
| 5 | Jorge Prado | #26 | KTM | 17 |
| 6 | Joey Savatgy | #17 | Honda | 16 |
| 7 | Chase Sexton | #4 | Kawasaki | 15 |
| 8 | Aaron Plessinger | #7 | KTM | 14 |
| 9 | Dylan Ferrandis | #14 | Honda | 13 |
| 10 | Justin Hill | #46 | KTM | 12 |
| Pos | Förare | # | Märke | Pt |
|---|---|---|---|---|
| 11 | Jason Anderson | #21 | Suzuki | 11 |
| 13 | Garrett Marchbanks | #36 | Kawasaki | 9 |
| 14 | Christian Craig | #28 | Honda | 8 |
| 15 | Shane McElrath | #12 | Honda | 7 |
| 16 | Colt Nichols | #45 | Suzuki | 6 |
| 17 | Vince Friese | #719 | Honda | 5 |
| 19 | Mitchell Harrison | #41 | Kawasaki | 3 |
| 20 | Grant Harlan | #62 | KTM | 2 |
| 21 | Joshua Cartwright | #519 | Kawasaki | 1 |
| 22 | Malcolm Stewart | #27 | Husqvarna | 0 |
| Pos | Förare | # | Märke | Poäng |
|---|---|---|---|---|
| 1 | Haiden Deegan | #38 | Yamaha | 25 |
| 2 | Levi Kitchen | #47 | Kawasaki | 22 |
| 3 | Cameron Mcadoo | #142 | Kawasaki | 20 |
| 4 | Michael Mosiman | #23 | Yamaha | 18 |
| 5 | Ryder Difrancesco | #34 | GasGas | 17 |
| 6 | Max Vohland | #19 | Yamaha | 16 |
| Pos | Förare | # | Märke | Pt |
|---|---|---|---|---|
| 2 | Cooper Webb | #2 | Husqvarna | 22 |
| 3 | Justin Cooper | #32 | Yamaha | 20 |
| 4 | Hunter Lawrence | #96 | Honda | 18 |
| 5 | Chase Sexton | #4 | Kawasaki | 17 |
| 6 | Malcolm Stewart | #27 | Husqvarna | 16 |
| 7 | Aaron Plessinger | #7 | KTM | 15 |
| 8 | Joey Savatgy | #17 | Honda | 14 |
| 9 | Dylan Ferrandis | #14 | Honda | 13 |
| 10 | Ken Roczen | #94 | Suzuki | 12 |
| 11 | Justin Hill | #46 | KTM | 11 |
| Pos | Förare | # | Märke | Pt |
|---|---|---|---|---|
| 12 | Jason Anderson | #21 | Suzuki | 10 |
| 13 | Colt Nichols | #45 | Suzuki | 9 |
| 14 | Shane McElrath | #12 | Honda | 8 |
| 15 | Kevin Moranz | #78 | KTM | 7 |
| 16 | Grant Harlan | #62 | KTM | 6 |
| 17 | Mitchell Harrison | #41 | Kawasaki | 5 |
| 19 | Vince Friese | #719 | Honda | 3 |
| 20 | Tristan Lane | #711 | Yamaha | 2 |
| 21 | Joshua Cartwright | #519 | Kawasaki | 1 |
| 22 | Garrett Marchbanks | #36 | Kawasaki | 0 |
| Pos | Förare | # | Märke | Poäng |
|---|---|---|---|---|
| 1 | Haiden Deegan | #38 | Yamaha | 25 |
| 2 | Levi Kitchen | #47 | Kawasaki | 22 |
| 3 | Max Anstie | #61 | Yamaha | 20 |
| 4 | Ryder Difrancesco | #34 | GasGas | 18 |
| 5 | Cameron Mcadoo | #142 | Kawasaki | 17 |
| 6 | Michael Mosiman | #23 | Yamaha | 16 |
| Pos | Förare | # | Märke | Pt |
|---|---|---|---|---|
| 1 | Hunter Lawrence | #96 | Honda | 25 |
| 3 | Cooper Webb | #2 | Husqvarna | 20 |
| 4 | Ken Roczen | #94 | Suzuki | 18 |
| 5 | Justin Cooper | #32 | Yamaha | 17 |
| 6 | Chase Sexton | #4 | Kawasaki | 16 |
| 7 | Joey Savatgy | #17 | Honda | 15 |
| 8 | Aaron Plessinger | #7 | KTM | 14 |
| 9 | Christian Craig | #28 | Honda | 13 |
| 10 | Dylan Ferrandis | #14 | Honda | 12 |
| 11 | Malcolm Stewart | #27 | Husqvarna | 11 |
| Pos | Förare | # | Märke | Pt |
|---|---|---|---|---|
| 12 | Justin Hill | #46 | KTM | 10 |
| 13 | Shane McElrath | #12 | Honda | 9 |
| 14 | Colt Nichols | #45 | Suzuki | 8 |
| 15 | Vince Friese | #719 | Honda | 7 |
| 16 | Mitchell Harrison | #41 | Kawasaki | 6 |
| 17 | Kevin Moranz | #78 | KTM | 5 |
| 18 | Tristan Lane | #711 | Yamaha | 4 |
| 19 | Jordon Smith | #20 | custom | 3 |
| 20 | Joshua Cartwright | #519 | Kawasaki | 2 |
| 21 | Jason Anderson | #21 | Suzuki | 1 |
| Pos | Förare | # | Märke | Poäng |
|---|---|---|---|---|
| 1 | Pierce Brown | #163 | Yamaha | 25 |
| 2 | Jo Shimoda | #30 | Honda | 22 |
| 3 | Daxton Bennick | #58 | Yamaha | 20 |
| 4 | Seth Hammaker | #10 | Kawasaki | 18 |
| 5 | Cole Davies | #37 | Yamaha | 17 |
| 6 | Drew Adams | #35 | Kawasaki | 16 |
| Pos | Förare | # | Märke | Pt |
|---|---|---|---|---|
| 2 | Hunter Lawrence | #96 | Honda | 22 |
| 3 | Ken Roczen | #94 | Suzuki | 20 |
| 4 | Cooper Webb | #2 | Husqvarna | 18 |
| 5 | Joey Savatgy | #17 | Honda | 17 |
| 6 | Aaron Plessinger | #7 | KTM | 16 |
| 7 | Garrett Marchbanks | #36 | Kawasaki | 15 |
| 8 | Shane McElrath | #12 | Honda | 14 |
| 9 | Justin Hill | #46 | KTM | 13 |
| 10 | Malcolm Stewart | #27 | Husqvarna | 12 |
| 11 | Colt Nichols | #45 | Suzuki | 11 |
| Pos | Förare | # | Märke | Pt |
|---|---|---|---|---|
| 12 | Justin Cooper | #32 | Yamaha | 10 |
| 13 | Christian Craig | #28 | Honda | 9 |
| 14 | Vince Friese | #719 | Honda | 8 |
| 15 | Grant Harlan | #62 | KTM | 7 |
| 17 | Jordon Smith | #20 | custom | 5 |
| 19 | Tristan Lane | #711 | Yamaha | 3 |
| 20 | Mitchell Harrison | #41 | Kawasaki | 2 |
| 21 | Scott Meshey | #411 | Husqvarna | 1 |
| 22 | Dylan Ferrandis | #14 | Honda | 0 |
| Pos | Förare | # | Märke | Poäng |
|---|---|---|---|---|
| 1 | Seth Hammaker | #10 | Kawasaki | 25 |
| 2 | Cole Davies | #37 | Yamaha | 22 |
| 3 | Pierce Brown | #163 | Yamaha | 20 |
| 4 | Jo Shimoda | #30 | Honda | 18 |
| 5 | Daxton Bennick | #58 | Yamaha | 17 |
| 6 | Coty Schock | #22 | Yamaha | 16 |
| Pos | Förare | # | Märke | Pt |
|---|---|---|---|---|
| 1 | Hunter Lawrence | #96 | Honda | 25 |
| 3 | Cooper Webb | #2 | Husqvarna | 20 |
| 4 | Justin Cooper | #32 | Yamaha | 18 |
| 5 | Ken Roczen | #94 | Suzuki | 17 |
| 6 | Jorge Prado | #26 | KTM | 16 |
| 7 | Malcolm Stewart | #27 | Husqvarna | 15 |
| 8 | Christian Craig | #28 | Honda | 14 |
| 9 | Joey Savatgy | #17 | Honda | 13 |
| 10 | Shane McElrath | #12 | Honda | 12 |
| 11 | Jordon Smith | #20 | custom | 11 |
| Pos | Förare | # | Märke | Pt |
|---|---|---|---|---|
| 12 | Justin Hill | #46 | KTM | 10 |
| 13 | Vince Friese | #719 | Honda | 9 |
| 14 | Garrett Marchbanks | #36 | Kawasaki | 8 |
| 15 | Grant Harlan | #62 | KTM | 7 |
| 16 | Mitchell Harrison | #41 | Kawasaki | 6 |
| 17 | Colt Nichols | #45 | Suzuki | 5 |
| 18 | Kevin Moranz | #78 | KTM | 4 |
| 19 | Aaron Plessinger | #7 | KTM | 3 |
| 22 | Tristan Lane | #711 | Yamaha | 0 |
| Pos | Förare | # | Märke | Poäng |
|---|---|---|---|---|
| 1 | Cole Davies | #37 | Yamaha | 25 |
| 2 | Jo Shimoda | #30 | Honda | 22 |
| 3 | Seth Hammaker | #10 | Kawasaki | 20 |
| 4 | Daxton Bennick | #58 | Yamaha | 18 |
| 5 | Pierce Brown | #163 | Yamaha | 17 |
| 6 | Devin Simonson | #89 | Yamaha | 16 |
| Pos | Förare | # | Märke | Pt |
|---|---|---|---|---|
| 1 | Hunter Lawrence | #96 | Honda | 25 |
| 2 | Ken Roczen | #94 | Suzuki | 22 |
| 4 | Justin Cooper | #32 | Yamaha | 18 |
| 5 | Malcolm Stewart | #27 | Husqvarna | 17 |
| 6 | Cooper Webb | #2 | Husqvarna | 16 |
| 7 | Jorge Prado | #26 | KTM | 15 |
| 8 | Colt Nichols | #45 | Suzuki | 14 |
| 9 | Jordon Smith | #20 | custom | 13 |
| 10 | Garrett Marchbanks | #36 | Kawasaki | 12 |
| 11 | Justin Hill | #46 | KTM | 11 |
| Pos | Förare | # | Märke | Pt |
|---|---|---|---|---|
| 12 | Shane McElrath | #12 | Honda | 10 |
| 13 | Vince Friese | #719 | Honda | 9 |
| 14 | Grant Harlan | #62 | KTM | 8 |
| 15 | Mitchell Harrison | #41 | Kawasaki | 7 |
| 17 | Christian Craig | #28 | Honda | 5 |
| 20 | Kevin Moranz | #78 | KTM | 2 |
| 21 | Aaron Plessinger | #7 | KTM | 1 |
| 22 | Cade Clason | #78 | Kawasaki | 0 |
| Pos | Förare | # | Märke | Poäng |
|---|---|---|---|---|
| 1 | Cole Davies | #37 | Yamaha | 25 |
| 2 | Haiden Deegan | #38 | Yamaha | 22 |
| 3 | Seth Hammaker | #10 | Kawasaki | 20 |
| 4 | Jo Shimoda | #30 | Honda | 18 |
| 5 | Levi Kitchen | #47 | Kawasaki | 17 |
| 6 | Daxton Bennick | #58 | Yamaha | 16 |
| Pos | Förare | # | Märke | Pt |
|---|---|---|---|---|
| 1 | Ken Roczen | #94 | Suzuki | 25 |
| 2 | Chase Sexton | #4 | Kawasaki | 22 |
| 3 | Malcolm Stewart | #27 | Husqvarna | 20 |
| 4 | Justin Cooper | #32 | Yamaha | 18 |
| 6 | Cooper Webb | #2 | Husqvarna | 16 |
| 7 | Dylan Ferrandis | #14 | Honda | 15 |
| 8 | Justin Hill | #46 | KTM | 14 |
| 9 | Joey Savatgy | #17 | Honda | 13 |
| 10 | Garrett Marchbanks | #36 | Kawasaki | 12 |
| 11 | Jordon Smith | #20 | custom | 11 |
| Pos | Förare | # | Märke | Pt |
|---|---|---|---|---|
| 12 | Christian Craig | #28 | Honda | 10 |
| 13 | Jorge Prado | #26 | KTM | 9 |
| 14 | Shane McElrath | #12 | Honda | 8 |
| 15 | Mitchell Harrison | #41 | Kawasaki | 7 |
| 16 | Vince Friese | #719 | Honda | 6 |
| 17 | Colt Nichols | #45 | Suzuki | 5 |
| 18 | Hunter Lawrence | #96 | Honda | 4 |
| 19 | Kevin Moranz | #78 | KTM | 3 |
| 20 | Tristan Lane | #711 | Yamaha | 2 |
| Pos | Förare | # | Märke | Poäng |
|---|---|---|---|---|
| 1 | Cole Davies | #37 | Yamaha | 25 |
| 2 | Seth Hammaker | #10 | Kawasaki | 22 |
| 3 | Jo Shimoda | #30 | Honda | 20 |
| 4 | Coty Schock | #22 | Yamaha | 18 |
| 5 | Henry Miller | #53 | Honda | 17 |
| 6 | Daxton Bennick | #58 | Yamaha | 16 |
| Pos | Förare | # | Märke | Pt |
|---|---|---|---|---|
| 1 | Ken Roczen | #94 | Suzuki | 25 |
| 2 | Justin Cooper | #32 | Yamaha | 22 |
| 3 | Hunter Lawrence | #96 | Honda | 20 |
| 4 | Jorge Prado | #26 | KTM | 18 |
| 5 | Cooper Webb | #2 | Husqvarna | 17 |
| 7 | Joey Savatgy | #17 | Honda | 15 |
| 8 | Malcolm Stewart | #27 | Husqvarna | 14 |
| 9 | Garrett Marchbanks | #36 | Kawasaki | 13 |
| 10 | Dylan Ferrandis | #14 | Honda | 12 |
| 11 | Christian Craig | #28 | Honda | 11 |
| Pos | Förare | # | Märke | Pt |
|---|---|---|---|---|
| 12 | Shane McElrath | #12 | Honda | 10 |
| 13 | Colt Nichols | #45 | Suzuki | 9 |
| 14 | Justin Hill | #46 | KTM | 8 |
| 15 | Mitchell Harrison | #41 | Kawasaki | 7 |
| 16 | Grant Harlan | #62 | KTM | 6 |
| 17 | Jordon Smith | #20 | custom | 5 |
| 19 | Kevin Moranz | #78 | KTM | 3 |
| 21 | Vince Friese | #719 | Honda | 1 |
| 22 | Chase Sexton | #4 | Kawasaki | 0 |
| Pos | Förare | # | Märke | Poäng |
|---|---|---|---|---|
| 1 | Haiden Deegan | #38 | Yamaha | 25 |
| 2 | Cole Davies | #37 | Yamaha | 22 |
| 3 | Seth Hammaker | #10 | Kawasaki | 20 |
| 4 | Nate Thrasher | #25 | Yamaha | 18 |
| 5 | Ryder Difrancesco | #34 | GasGas | 17 |
| 6 | Daxton Bennick | #58 | Yamaha | 16 |
| Pos | Förare | # | Märke | Pt |
|---|---|---|---|---|
| 1 | Hunter Lawrence | #96 | Honda | 25 |
| 2 | Cooper Webb | #2 | Husqvarna | 22 |
| 3 | Ken Roczen | #94 | Suzuki | 20 |
| 4 | Chase Sexton | #4 | Kawasaki | 18 |
| 5 | Justin Hill | #46 | KTM | 17 |
| 6 | Dylan Ferrandis | #14 | Honda | 16 |
| 7 | Justin Cooper | #32 | Yamaha | 15 |
| 8 | Garrett Marchbanks | #36 | Kawasaki | 14 |
| 9 | Colt Nichols | #45 | Suzuki | 13 |
| 10 | Shane McElrath | #12 | Honda | 12 |
| Pos | Förare | # | Märke | Pt |
|---|---|---|---|---|
| 13 | Jorge Prado | #26 | KTM | 9 |
| 14 | Christian Craig | #28 | Honda | 8 |
| 15 | Vince Friese | #719 | Honda | 7 |
| 16 | Joey Savatgy | #17 | Honda | 6 |
| 17 | Kevin Moranz | #78 | KTM | 5 |
| 18 | Malcolm Stewart | #27 | Husqvarna | 4 |
| 19 | Tristan Lane | #711 | Yamaha | 3 |
| 20 | Zack Williams | #874 | Honda | 2 |
| 22 | Jordon Smith | #20 | custom | 0 |
| Pos | Förare | # | Märke | Poäng |
|---|---|---|---|---|
| 1 | Cole Davies | #37 | Yamaha | 25 |
| 2 | Nate Thrasher | #25 | Yamaha | 22 |
| 3 | Devin Simonson | #89 | Yamaha | 20 |
| 4 | Daxton Bennick | #58 | Yamaha | 18 |
| 5 | Seth Hammaker | #10 | Kawasaki | 17 |
| 6 | Henry Miller | #53 | Honda | 16 |
| Pos | Förare | # | Märke | Pt |
|---|---|---|---|---|
| 1 | Ken Roczen | #94 | Suzuki | 25 |
| 2 | Cooper Webb | #2 | Husqvarna | 22 |
| 3 | Justin Cooper | #32 | Yamaha | 20 |
| 4 | Chase Sexton | #4 | Kawasaki | 18 |
| 5 | Joey Savatgy | #17 | Honda | 17 |
| 6 | Hunter Lawrence | #96 | Honda | 16 |
| 7 | Malcolm Stewart | #27 | Husqvarna | 15 |
| 8 | Justin Hill | #46 | KTM | 14 |
| 9 | Dylan Ferrandis | #14 | Honda | 13 |
| 10 | Shane McElrath | #12 | Honda | 12 |
| Pos | Förare | # | Märke | Pt |
|---|---|---|---|---|
| 11 | Garrett Marchbanks | #36 | Kawasaki | 11 |
| 12 | Dean Wilson | #15 | Honda | 10 |
| 13 | Christian Craig | #28 | Honda | 9 |
| 14 | Jordon Smith | #20 | custom | 8 |
| 15 | Jorge Prado | #26 | KTM | 7 |
| 16 | Vince Friese | #719 | Honda | 6 |
| 17 | Cade Clason | #78 | Kawasaki | 5 |
| 18 | Mitchell Harrison | #41 | Kawasaki | 4 |
| 20 | Tristan Lane | #711 | Yamaha | 2 |
| 21 | Grant Harlan | #62 | KTM | 1 |
| Pos | Förare | # | Märke | Poäng |
|---|---|---|---|---|
| 1 | Nate Thrasher | #25 | Yamaha | 25 |
| 3 | Cole Davies | #37 | Yamaha | 20 |
| 4 | Seth Hammaker | #10 | Kawasaki | 18 |
| 5 | Daxton Bennick | #58 | Yamaha | 17 |
| 6 | Coty Schock | #22 | Yamaha | 16 |
| 7 | Devin Simonson | #89 | Yamaha | 15 |
| Pos | Förare | # | Märke | Pt |
|---|---|---|---|---|
| 1 | Ken Roczen | #94 | Suzuki | 25 |
| 2 | Cooper Webb | #2 | Husqvarna | 22 |
| 3 | Hunter Lawrence | #96 | Honda | 20 |
| 4 | Joey Savatgy | #17 | Honda | 18 |
| 5 | Justin Hill | #46 | KTM | 17 |
| 6 | Shane McElrath | #12 | Honda | 16 |
| 7 | Chase Sexton | #4 | Kawasaki | 15 |
| 8 | Dean Wilson | #15 | Honda | 14 |
| 9 | Dylan Ferrandis | #14 | Honda | 13 |
| 10 | Garrett Marchbanks | #36 | Kawasaki | 12 |
| Pos | Förare | # | Märke | Pt |
|---|---|---|---|---|
| 11 | Malcolm Stewart | #27 | Husqvarna | 11 |
| 12 | Justin Barcia | #51 | Ducati | 10 |
| 13 | Justin Cooper | #32 | Yamaha | 9 |
| 14 | Mitchell Harrison | #41 | Kawasaki | 8 |
| 15 | Christian Craig | #28 | Honda | 7 |
| 16 | Jorge Prado | #26 | KTM | 6 |
| 17 | Cade Clason | #78 | Kawasaki | 5 |
| 18 | Jordon Smith | #20 | custom | 4 |
| 19 | Grant Harlan | #62 | KTM | 3 |
| 20 | Vince Friese | #719 | Honda | 2 |
| Pos | Förare | # | Märke | Poäng |
|---|---|---|---|---|
| 1 | Cole Davies | #37 | Yamaha | 25 |
| 2 | Daxton Bennick | #58 | Yamaha | 22 |
| 3 | Seth Hammaker | #10 | Kawasaki | 20 |
| 4 | Coty Schock | #22 | Yamaha | 18 |
| 5 | Nate Thrasher | #25 | Yamaha | 17 |
| 6 | Devin Simonson | #89 | Yamaha | 16 |
| Pos | Förare | # | Märke | Pt |
|---|---|---|---|---|
| 1 | Hunter Lawrence | #96 | Honda | 25 |
| 2 | Ken Roczen | #94 | Suzuki | 22 |
| 4 | Malcolm Stewart | #27 | Husqvarna | 18 |
| 5 | Chase Sexton | #4 | Kawasaki | 17 |
| 6 | Jorge Prado | #26 | KTM | 16 |
| 7 | Garrett Marchbanks | #36 | Kawasaki | 15 |
| 8 | Justin Barcia | #51 | Ducati | 14 |
| 9 | Dean Wilson | #15 | Honda | 13 |
| 10 | Dylan Ferrandis | #14 | Honda | 12 |
| 11 | Cooper Webb | #2 | Husqvarna | 11 |
| Pos | Förare | # | Märke | Pt |
|---|---|---|---|---|
| 12 | Christian Craig | #28 | Honda | 10 |
| 13 | Justin Cooper | #32 | Yamaha | 9 |
| 14 | Jordon Smith | #20 | custom | 8 |
| 15 | Justin Hill | #46 | KTM | 7 |
| 16 | Shane McElrath | #12 | Honda | 6 |
| 17 | Colt Nichols | #45 | Suzuki | 5 |
| 18 | Mitchell Harrison | #41 | Kawasaki | 4 |
| 19 | Kevin Moranz | #78 | KTM | 3 |
| 20 | Grant Harlan | #62 | KTM | 2 |
| 21 | Cade Clason | #78 | Kawasaki | 1 |
| Pos | Förare | # | Märke | Poäng |
|---|---|---|---|---|
| 1 | Haiden Deegan | #38 | Yamaha | 25 |
| 2 | Levi Kitchen | #47 | Kawasaki | 22 |
| 3 | Ryder Difrancesco | #34 | GasGas | 20 |
| 4 | Max Anstie | #61 | Yamaha | 18 |
| 6 | Lux Turner | #43 | Yamaha | 16 |
| 7 | Hunter Yoder | #60 | Yamaha | 15 |
| Pos | Förare | # | Märke | Pt |
|---|---|---|---|---|
| 1 | Chase Sexton | #4 | Kawasaki | 25 |
| 2 | Justin Cooper | #32 | Yamaha | 22 |
| 3 | Jorge Prado | #26 | KTM | 20 |
| 4 | Cooper Webb | #2 | Husqvarna | 18 |
| 5 | Ken Roczen | #94 | Suzuki | 17 |
| 6 | Justin Hill | #46 | KTM | 16 |
| 7 | Hunter Lawrence | #96 | Honda | 15 |
| 8 | Malcolm Stewart | #27 | Husqvarna | 14 |
| 9 | Christian Craig | #28 | Honda | 13 |
| 10 | Dean Wilson | #15 | Honda | 12 |
| Pos | Förare | # | Märke | Pt |
|---|---|---|---|---|
| 11 | Dylan Ferrandis | #14 | Honda | 11 |
| 12 | Garrett Marchbanks | #36 | Kawasaki | 10 |
| 13 | Shane McElrath | #12 | Honda | 9 |
| 14 | Colt Nichols | #45 | Suzuki | 8 |
| 15 | Justin Barcia | #51 | Ducati | 7 |
| 16 | Mitchell Harrison | #41 | Kawasaki | 6 |
| 17 | Grant Harlan | #62 | KTM | 5 |
| 18 | Vince Friese | #719 | Honda | 4 |
| 19 | Cade Clason | #78 | Kawasaki | 3 |
| 21 | Tristan Lane | #711 | Yamaha | 1 |
| Pos | Förare | # | Märke | Poäng |
|---|---|---|---|---|
| 1 | Cole Davies | #37 | Yamaha | 25 |
| 2 | Levi Kitchen | #47 | Kawasaki | 22 |
| 3 | Max Anstie | #61 | Yamaha | 20 |
| 4 | Haiden Deegan | #38 | Yamaha | 18 |
| 5 | Ryder Difrancesco | #34 | GasGas | 17 |
| 6 | Max Vohland | #19 | Yamaha | 16 |
| Pos | Förare | # | Märke | Pt |
|---|---|---|---|---|
| 1 | Hunter Lawrence | #96 | Honda | 25 |
| 2 | Jorge Prado | #26 | KTM | 22 |
| 3 | Jett Lawrence | #18 | Honda | 20 |
| 4 | Justin Cooper | #32 | Yamaha | 18 |
| 5 | Haiden Deegan | #38 | Yamaha | 17 |
| 6 | Chase Sexton | #4 | Kawasaki | 16 |
| 7 | R.J. Hampshire | #24 | Husqvarna | 15 |
